Toshiba Dynabook Portege X30-D Intel® Core™ i7-7600U 8GB 256GB SSD 13.3" Touchscreen Win 11Pro Black 1.05KG – תיק מתנה-מוחדש- שנה אחריות
₪1,401
המלאי אזל
אודות מוצר זה
אספקה מהירה. 3 ימי עסקים
מקט# PORTEGE X30-D | מספר מכירה# 1227
מצב המוצר: מוחדש | (הסבר: (Refurbished) מוצרים שחודשו ע”י מעבדות מוסמכות ונארזו מחדש, יתכנו סימני שימוש קלים.)
אחריות: 12 חודשים
אריזה: אריזה של מעבדה מוסמכת
זמן אספקה: 3 ימי עסקים
* איננו אחראים על שגיאות בתמונות או במפרטים, יש לוודא מפרט באתר היצרן
מק"ט: PORTEGE X30-D
קטגוריה: מחשבים ניידים
| Product type | Notebook |
| Product color | Blue |
| Form factor | Clamshell |
| Display diagonal | 13.3" |
| Display resolution | 1920 x 768 pixels |
| Touchscreen | Y |
| HD type | Full HD |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-7600U |
| Processor frequency | 2.8 GHz |
| Processor generation | 7th gen Intel® Core™ i7 |
| Processor boost frequency | 3.9 GHz |
| Processor cores | 2 |
| Processor threads | 4 |
| System bus rate | 4 GT/s |
| Processor cache | 4 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1356 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor series | Intel Core i7-7600 Mobile Series |
| Processor codename | Kaby Lake |
| Bus type | OPI |
| Stepping | H0 |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-up frequency | 2.9 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down | 7.5 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Tjunction | 100 °C |
| Maximum number of PCI Express lanes | 12 |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x2, 1x4, 2x2, 2x1, 4x1 |
| Internal memory | 8 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2133 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® HD Graphics 620 |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| Maximum on-board graphics card memory | 32 GB |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.4 |
| On-board graphics card ID | 0x5916 |
| Audio system | DTS Studio Sound |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Y |
| Front camera | Y |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Y |
| Bluetooth | Y |
| Bluetooth version | 4.2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Y |
| Charging port type | USB Type-C |
| Numeric keypad | N |
| Pointing device | Clickpad |
| Keyboard backlit | Y |
| Island-style keyboard | Y |
| Spill-resistant keyboard | Y |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Intel® My WiFi Technology (Intel® MWT) | Y |
| Intel® Smart Response Technology | Y |
| Intel® Identity Protection Technology (Intel® IPT) | Y |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
| Intel® Turbo Boost Technology | 2.0 |
| Enhanced Intel SpeedStep Technology | Y |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
| Intel Clear Video Technology | Y |
| Intel® Quick Sync Video Technology | Y |
| Intel Flex Memory Access | Y |
| Intel® Smart Cache | Y |
| Intel® AES New Instructions (Intel® AES-NI) | Y |
| Intel Trusted Execution Technology | Y |
| Intel Enhanced Halt State | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel® Secure Key | Y |
| Intel TSX-NI | Y |
| Intel Stable Image Platform Program (SIPP) | Y |
| Intel® OS Guard | Y |
| Intel Software Guard Extensions (Intel SGX) | Y |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
| Intel 64 | Y |
| Execute Disable Bit | Y |
| Idle States | Y |
| Thermal Monitoring Technologies | Y |
| Processor package size | 42 X 24 mm |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Processor code | SR33Z |
| CPU configuration (max) | 1 |
| Embedded options available | Y |
| Graphics & IMC lithography | 14 nm |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Identity Protection Technology version | 1.00 |
| Intel Smart Response Technology version | 1.00 |
| Intel Stable Image Platform Program (SIPP) version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel TSX-NI version | 1.00 |
| Intel Virtualization Technology (VT-x) | Y |
| Processor ARK ID | 97466 |
| Conflict-Free processor | Y |
| Battery capacity | 48 Wh |
| Number of battery cells | 3 |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.25 A |
| AC adapter output voltage | 20 V |
| Cable lock slot | Y |
| Fingerprint reader | Y |
| Trusted Platform Module (TPM) | Y |
| Width | 12.4" (316 mm) |
| Depth | 8.94" (227 mm) |
| Height | 0.626" (15.9 mm) |
תאריך מיחדוש 11/23
תיאור
– 33.8 cm (13.3”) non-reflective screen with optional In-Cell touch technology for finger interaction
– Designed and built around our own in-house BIOS, and manufactured and shipped entirely from Toshiba’s Innovation Centre
– The latest Intel® Core™ U Series processors and DDR4 and PCIe SSDs boost your business potential
– The ultra-slim design is ultra-secure; magnesium chassis with honeycomb design houses two-factor authentication and is tested to MIL-STD 810G specifications
– Extendable connectivity through Thunderbolt 3 to enable power delivery and fast data transfer, plus docks and adapters ensure responsive, flexible connectivity anywhere
רק משתמשים רשומים אשר רכשו מוצר זה יכולים לרשום חוות דעת.






חוות דעת
אין עדיין חוות דעת.