Dell Latitude 7480 Core™ i7-7600U 16GB 256GB SSD 14″ FHD(1920×1080) Win11 Pro Black 1.4KG – תיק מתנה-מוחדש- שנה אחריות
₪1,703
המלאי אזל
| Product type | Notebook |
| Product color | Black |
| Form factor | Clamshell |
| Market positioning | Business |
| Display diagonal | 14" |
| Display resolution | 1920×1080 pixels |
| Touchscreen | N |
| HD type | FHD |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Dual-screen | N |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-7600U |
| Processor frequency | 2.8 GHz |
| Processor generation | 7th gen Intel® Core™ i7 |
| Processor boost frequency | 3.9 GHz |
| Processor threads | 4 |
| System bus rate | 4 GT/s |
| Processor cores | 2 |
| Processor cache | 4 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1356 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor series | Intel Core i7-7600 Mobile Series |
| Processor codename | Kaby Lake |
| Bus type | OPI |
| Stepping | H0 |
| Motherboard chipset | Intel SoC |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-up frequency | 2.9 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down | 7.5 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Tjunction | 100 °C |
| Maximum number of PCI Express lanes | 12 |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x2, 1x4, 2x2, 2x1, 4x1 |
| ECC supported by processor | N |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | N |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | SATA III |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Compatible memory cards | SD |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® HD Graphics 620 |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| Maximum on-board graphics card memory | 32 GB |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.4 |
| On-board graphics card ID | 0x5916 |
| Audio chip | Realtek ALC3246 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Y |
| Front camera | Y |
| Front camera resolution | 1280 x 720 pixels |
| Video capturing speed | 30 fps |
| Wi-Fi | Y |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Y |
| Bluetooth version | 4.2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4 |
| DVI port | N |
| Combo headphone/mic port | Y |
| Docking connector | N |
| Charging port type | DC-in jack |
| USB Sleep-and-Charge | Y |
| USB Sleep-and-Charge ports | 1 |
| Numeric keypad | N |
| Pointing device | Touchpad |
| Island-style keyboard | Y |
| Full-size keyboard | Y |
| Windows keys | Y |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Drivers included | Y |
| Intel® My WiFi Technology (Intel® MWT) | Y |
| Intel® Smart Response Technology | Y |
| Intel® Identity Protection Technology (Intel® IPT) | Y |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
| Intel® Turbo Boost Technology | 2.0 |
| Enhanced Intel SpeedStep Technology | Y |
| Thunderbolt™ 3 Technology | Y |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
| Intel Clear Video Technology | Y |
| Intel® Quick Sync Video Technology | Y |
| Intel Flex Memory Access | Y |
| Intel® Smart Cache | Y |
| Intel® AES New Instructions (Intel® AES-NI) | Y |
| Intel Trusted Execution Technology | Y |
| Intel Enhanced Halt State | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel® Secure Key | Y |
| Intel TSX-NI | Y |
| Intel Stable Image Platform Program (SIPP) | Y |
| Intel® OS Guard | Y |
| Intel Software Guard Extensions (Intel SGX) | Y |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
| Intel 64 | Y |
| Execute Disable Bit | Y |
| Idle States | Y |
| Thermal Monitoring Technologies | Y |
| Processor package size | 42 x 24 mm |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Processor code | SR33Z |
| CPU configuration (max) | 1 |
| Embedded options available | Y |
| Graphics & IMC lithography | 14 nm |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Identity Protection Technology version | 1.00 |
| Intel Smart Response Technology version | 1.00 |
| Intel Stable Image Platform Program (SIPP) version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel TSX-NI version | 1.00 |
| Intel Virtualization Technology (VT-x) | Y |
| Processor ARK ID | 97466 |
| Conflict-Free processor | Y |
| Battery capacity | 60 Wh |
| Number of battery cells | 4 |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19.5 V |
| Cable lock slot | Y |
| Cable lock slot type | Noble |
| Trusted Platform Module (TPM) | Y |
| Password protection | Y |
| Operating temperature (T-T) | 0 - 60 °C |
| Storage temperature (T-T) | -51 - 71 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
| Non-operating altitude | -600 - 420000" (-15.2 - 10668 m) |
| Sustainability certificates | ENERGY STAR |
| Weight | 3 lbs (1.36 kg) |
| Width | 13" (331 mm) |
| Depth | 8.7" (220.9 mm) |
| Manual | Y |
| Quick start guide | Y |
| Warranty card | Y |
| Power cord included | Y |
| AC adapter included | Y |
| Maximum internal memory (64-bit) | 32 GB |
| Intel segment tagging | Enterprise |
תיאור
Versatile design. Exceptional experience.
This 14” business-class laptop is incredibly mobile without compromise. Featuring industry leading security, manageability and reliability.
Upgraded for mobile excellence
More mobile than ever: Featuring a 14" FHD & QHD Narrow Border touch display, this laptop features a 6% smaller footprint than previous versions, and weighs only 3.01lbs and includes bottom load keyboard. Saving space has never been easier.
Premium materials: The unibody design provides a clean and seamless exterior with superior structural performance. Finished with soft-touch paint and an optional woven carbon fiber4 back cover.
Log in with ease: Activate Windows Hello via optional infrared camera to facilitate facial recognition for easy and secure access.
An amazing display that lasts all day
See the difference: An optional touch-enabled, high resolution display makes it simple to view and manage your work throughout the day.
Built with stunning resolution: The 14" QHD (2560×1440) screen with E2E touch display features Corning® Gorilla® Glass NBT™ for remarkable viewing all day.
All-day power: Work confidently with a laptop equipped with all-day battery life and improvements to both web browsing and video playback time.
Power your performance: Equipped with an Intel® 7th Gen ultra-low volt (U) for increased performance and PCLe SSD for faster data transfer speeds.
רק משתמשים רשומים אשר רכשו מוצר זה יכולים לרשום חוות דעת.




חוות דעת
אין עדיין חוות דעת.