Dell Latitude 7455 Snapdragon X Elite Copilot+ PC Elite X1E-80-100 512GB SSD 32GB 14″ (2560×1600) TOUCHSCREEN WIN11 Pro GRAY Backlit FP – NEW 3-year on-site warranty
₪4,579
המלאי אזל
אודות מוצר זה
אספקה מהירה. 3 ימי עסקים
מקט# VYP9M | מספר מכירה# 2705
מצב המוצר: חדש | (הסבר: מוצר חדש מהיצרן)
אחריות: 36 חודשים
אריזה: אריזה מקורית של היצרן
זמן אספקה: 3 ימי עסקים
* איננו אחראים על שגיאות בתמונות או במפרטים, יש לוודא מפרט באתר היצרן
מק"ט: VYP9M
קטגוריה: מחשבים ניידים
| Product type | Laptop |
| Product color | Gray |
| Form factor | Clamshell |
| Display diagonal | 14" |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | Yes |
| HD type | Quad HD+ |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| RGB color space | sRGB |
| Color gamut | 100% |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Processor family | Qualcomm Snapdragon |
| Processor manufacturer | Qualcomm |
| Processor model | X1E-80-100 |
| Processor frequency | 3.4 GHz |
| Processor generation | Snapdragon X Elite |
| Processor cores | 12 |
| Processor boost frequency | 4 GHz |
| Performance cores | 8 |
| Efficient cores | 4 |
| Processor cache | 42 MB |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Internal memory | 32 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Memory data transfer rate | 8448 MT/s |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD memory type | TLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Qualcomm Adreno GPU |
| On-board GPU manufacturer | Qualcomm |
| On-board graphics card family | Qualcomm Adreno |
| Audio chip | Qualcomm WCD9385 |
| Number of built-in speakers | 4 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller model | Qualcomm FastConnect 7800 |
| WLAN controller manufacturer | Qualcomm |
| Bluetooth | Yes |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 0 |
| USB4 Gen 3×2 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Ambient light sensor | Yes |
| Hall sensor | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Brand specific technologies | Express Charge Boost capable |
| Battery capacity | 54 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery voltage | 11.4 V |
| Battery recharge time | 3 h |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 7.76 oz (220 g) |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery | Yes |
| USB charging voltage | 5,9,15,20 V |
| USB charging current | 3.25 A |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -30 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
| Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability certificates | ENERGY STAR |
| Weight | 3.17 lbs (1.44 kg) |
| Width | 12.4" (314 mm) |
| Depth | 8.81" (223.8 mm) |
| Height (front) | 0.579" (1.47 cm) |
| Height (rear) | 0.614" (1.56 cm) |
| Cables included | AC |
תיאור
Work from anywhere with our most intelligent and secure business laptops sustainably designed for productivity on the go.
רק משתמשים רשומים אשר רכשו מוצר זה יכולים לרשום חוות דעת.







חוות דעת
אין עדיין חוות דעת.