Dell Latitude 5400 Core™ i7-8665U 32GB 512GB SSD 14″ TOUCHSCREEN FHD (1920×1080) Win 11 Pro Black – תיק מתנה – שנה אחריות
₪2,161
המלאי אזל
אודות מוצר זה
אספקה מהירה. 3 ימי עסקים
מקט# 5400I732512W11P | מספר מכירה# 1263 | MH# 298692
מצב המוצר: מוחדש | (הסבר: (Refurbished) מוצרים שחודשו ע”י מעבדות מוסמכות ונארזו מחדש, יתכנו סימני שימוש קלים.)
אחריות: 12 חודשים
אריזה: אריזה של מעבדה מוסמכת
זמן אספקה: 3 ימי עסקים
* איננו אחראים על שגיאות בתמונות או במפרטים, יש לוודא מפרט באתר היצרן
מק"ט: 5400I732512W11P
קטגוריה: מחשבים ניידים
| Product type | Notebook |
| Product color | Black |
| Form factor | Clamshell |
| Market positioning | Business |
| Display diagonal | 14" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Y |
| HD type | Full HD |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Display brightness | 220 cd/m² |
| Maximum refresh rate | 60 Hz |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-8665U |
| Processor frequency | 1.9 GHz |
| Processor generation | 8th gen Intel® Core™ i7 |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| System bus rate | 4 GT/s |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1528 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor codename | Whiskey Lake |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-up frequency | 2.1 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Tjunction | 100 °C |
| Maximum number of PCI Express lanes | 16 |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x4, 2x2, 1x2+2x1, 4x1 |
| Internal memory | 32 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics 620 |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| Maximum on-board graphics card memory | 32 GB |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0x3EA0 |
| Audio chip | Realtek ALC3204 |
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 2 W |
| Built-in microphone | Y |
| Front camera | Y |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Y |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Y |
| Charging port type | DC-in jack |
| USB Type-C DisplayPort Alternate Mode | Y |
| Numeric keypad | N |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Intel® My WiFi Technology (Intel® MWT) | Y |
| Intel® Smart Response Technology | Y |
| Intel® Identity Protection Technology (Intel® IPT) | Y |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
| Intel® Turbo Boost Technology | 2.0 |
| Enhanced Intel SpeedStep Technology | Y |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
| Intel Clear Video Technology | Y |
| Intel® Quick Sync Video Technology | Y |
| Intel Flex Memory Access | Y |
| Intel® AES New Instructions (Intel® AES-NI) | Y |
| Intel Trusted Execution Technology | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel® Secure Key | Y |
| Intel TSX-NI | Y |
| Intel Stable Image Platform Program (SIPP) | Y |
| Intel® OS Guard | Y |
| Intel Software Guard Extensions (Intel SGX) | Y |
| Intel 64 | Y |
| Execute Disable Bit | Y |
| Idle States | Y |
| Thermal Monitoring Technologies | Y |
| Processor package size | 46x24 mm |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Processor ARK ID | 193563 |
| Battery technology | Lithium-Ion (Li-Ion) |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19.5 V |
| Cable lock slot | Y |
| Cable lock slot type | Noble |
| Password protection | Y |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
| Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
| Operating shock | 105 G |
| Non-operating shock | 40 G |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Weight | 3.26 lbs (1.48 kg) |
| Width | 12.7" (323.1 mm) |
| Depth | 8.5" (216 mm) |
| Height (front) | 0.772" (1.96 cm) |
| Height (rear) | 0.819" (2.08 cm) |
תאריך מיחדוש 11/23
תיאור
Redesigned and ready for business
The world’s smallest 14" mainstream business-class notebook lets you get to work faster than ever thanks to its scalable features, powerful performance and ExpressCharge.
רק משתמשים רשומים אשר רכשו מוצר זה יכולים לרשום חוות דעת.







חוות דעת
אין עדיין חוות דעת.