Dell Latitude 5410 Ultrabook Core™ i5-10310U 16GB 256GB SSD 14″ FHD(1920×1080) Win11 Pro – תיק מתנה-מוחדש- שנה אחריות
₪1,299
קיים במלאי
אודות מוצר זה
אספקה מהירה. 3 ימי עסקים
מקט# 5410I5-1016256 | מספר מכירה# 3190
זמן אספקה: 3 ימי עסקים
* איננו אחראים על שגיאות בתמונות או במפרטים, יש לוודא מפרט באתר היצרן
מק"ט: 5410I5-1016256
קטגוריה: מחשבים ניידים
| Product type | Laptop |
| Product color | Gray |
| Form factor | Clamshell |
| Market positioning | Business |
| Display diagonal | 14" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 220 cd/m² |
| Pixel density | 157 ppi |
| Maximum refresh rate | 60 Hz |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-10310U |
| Processor frequency | 1.7 GHz |
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor cores | 4 |
| Processor boost frequency | 4.4 GHz |
| Processor cache | 6 MB |
| Configurable TDP-up frequency | 2.2 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe, PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Audio chip | Realtek ALC3204 |
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Numeric keypad | No |
| Pointing device | DualPoint |
| Keyboard backlit | Yes |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel Flex Memory Access | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery capacity | 68 Wh |
| Number of battery cells | 4 |
| Battery voltage | 7.6 V |
| Battery recharge time | 4 h |
| Battery weight | 12 oz (340 g) |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 4.62 A |
| AC adapter output voltage | 19.5 V |
| Cable lock slot | Yes |
| Password protection | Yes |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
| Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
| Operating shock | 105 G |
| Non-operating shock | 40 G |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Weight | 3.24 lbs (1.47 kg) |
| Width | 12.7" (323.1 mm) |
| Depth | 8.5" (216 mm) |
| Height (front) | 0.799" (2.03 cm) |
| Height (rear) | 0.835" (2.12 cm) |
| Cables included | AC |
תיאור
Scalability that gets smarter
Work faster wherever you are with the world's smallest 14-inch mainstream business laptop. Our most scalable laptops are now the most intelligent with the built-in AI of Dell Optimizer.n
x
רק משתמשים רשומים אשר רכשו מוצר זה יכולים לרשום חוות דעת.







חוות דעת
אין עדיין חוות דעת.